
Typ | Focal length (mm) |
Tube diameter (mm) |
Free Aperture (mm) |
Field of View | Focusing Range |
---|---|---|---|---|---|
COL F 100-38 ± 10 | 100 | 38,1 | 30 | 6° | ∞ to ± 1m |
COL F 150-38 ± 10 | 150 | 38,1 | 30 | 4° | ∞ to ± 2.25m |
COL F 200-38 ± 10 | 200 | 38,1 | 30 | 3° | ∞ to ± 4.0m |
COL F 300-38 ± 10 | 300 | 38.1 | 30 | 2° | ∞ to ± 3.6m |
COL F 300-57 ± 25 | 300 | 57 | 50 | 2° | ∞ to ± 3.6m |
COL F 500-57 ± 50 | 500 | 57 | 50 | 1.2° | ∞ to ± 5m |
COL F 500-115 ± 50 | 500 | 115 | 100 | 1.2° | ∞ to ± 5m |
COL F 1000-115 ± 50 | 1000 | 115 | 100 | 0.6° | ∞ to ± 20m |
COL F 1000-140 ± 50 | 1000 | 140 | 125 | 0.6° | ∞ to ± 20m |
- Product information
- Images
- Sales Request